- Whatsapp&Tel: +86-13806631354 +86-0574-65930001
- Email: [email protected]
- Address:Ningbo Xiangshan Xiaotang
Jiulong Industrial Zone
Zhejiang Prov,China
Close search
JL5020
DC Axial Fan
MODEL NO | RATED VOLTAGE V |
OPERATING VOLTAGE V |
RATED CURRENT |
ACTUAL CURRENT |
RATED POWER |
RATED SPEED RPM (±10%) |
MAX.AIR FLOW | MAX.STATIC FLOW PRESSURE |
NOISE LEVEL db(A) |
||
A | A | CMM | CFM | InH2O | mmH2O | ||||||
JL5020U12Y | 12 | 7~13.2 | 0.22 | 0.2 | 2.64 | 7000 | 0.564 | 19.92 | 0.302 | 7.67 | 41.9 |
JL5020H12Y | 12 | 7~13.2 | 0.18 | 0.16 | 2.16 | 6000 | 0.471 | 16.63 | 0.243 | 6.17 | 36.7 |
JL5020M12Y | 12 | 7~13.2 | 0.14 | 0.12 | 1.68 | 5200 | 0.42 | 14.83 | 0.182 | 4.63 | 29.8 |
JL5020L12Y | 12 | 7~13.2 | 0.1 | 0.09 | 1.2 | 4000 | 0.312 | 11.02 | 0.108 | 2.74 | 24.8 |
JL5020U24Y | 24 | 14~26.4 | 0.14 | 0.12 | 3.36 | 7000 | 0.564 | 19.92 | 0.302 | 7.67 | 41.9 |
JL5020H24Y | 24 | 14~26.4 | 0.1 | 0.09 | 2.4 | 6000 | 0.471 | 16.63 | 0.243 | 6.17 | 36.7 |
JL5020M24Y | 24 | 14~26.4 | 0.08 | 0.09 | 1.92 | 5200 | 0.42 | 14.83 | 0.182 | 4.63 | 29.8 |
JL5020L24Y | 24 | 14~26.4 | 0.07 | 0.06 | 1.68 | 4000 | 0.312 | 11.02 | 0.108 | 2.74 | 24.8 |
We will contact you within 24 hours. ( WhatsApp/facebook:+86-13806631354)